Memberships are due.
Please renew ASAP
Click for details
14th December 2024
Commodore's Day Handicap Start
Tap images to open. Press and hold for other options.
More photos
Youtube
Best played at 1080p
Clarence River Sailing Club
14th December 2024
Commodore's Day Handicap Start
The Club had its final outing for 2024 on Saturday with a well contested two race program followed by festive celebrations hosted by the Commodore. Commodore’s Day is a long-held tradition and always a great way to end the year. Conditions were near perfect with a lively north easterly gusting up to 15 knots and holding in right to the finish. A large fleet guaranteed knife-edge competition as crews vied for the much sought-after Christmas cakes on offer.
Unlike regular racing where everyone starts together and handicaps are applied after the finish, Saturday was a handicap start event. In this format, handicaps are pre-calculated and determine the timing of when each boat starts. Slower boats are flagged away first followed by the faster ones who leave progressively later depending on their handicap. The advantage of this format is that everyone knows their standing at all times on the water and where you finish is the final result. This typically leads to sharper competition and closer results. Race handicappers Greg Lee and Bob Fish did a great job with large sections of the fleet finishing within seconds of each other.
Laser skipper John Nelson took out the Monohull prize in Race #1 after a gruelling two laps in the freshening breeze and choppy water. Dennis Boyd kept him covered at all times and was never more than a couple of boat lengths away, ready to pounce. Taking out third place, Peter Zietsch crossed the line 60 seconds behind the winner. In a remarkable piece of handicapping, this was exactly the figure officials had set.
By Race #2 the breeze was getting lively with a series of brief but powerful gusts (‘bullets’) taking their toll. No less than five capsizes occurred during the single-lap sprint, resulting in some upsets on the dais. Peter Zietsch squeezed over line in first place with Dennis Boyd just ten seconds behind. Deb Parkin was next home in third – with a margin of 20 seconds.
In the Catamaran Division, there was a thrilling photo finish in Race #1 with only one second separating the first two boats. Mosquito crew Greg Lee and Deb Michell just pipped their Hobie 18 rivals Luke and Fletcher Denham, right on the line. Great racing and it doesn’t get much closer than that. Arrow skipper Tony Rose wasn’t far behind in third. Tony took advantage of the stronger breeze in Race #2 and out-sailed all rivals to claim the main prize. Hobie crew Lindsay Cowan and Tansie Higgins fought back strongly from a punishing handicap to take out second place with Luke and Fletcher Denham in third.
See the website for full results.
A big thanks to event organisers Bob Fish and Luke Denham and boat driver / photographer Dan Parkin.
This was our final outing for 2024 and we're taking a short break. Sailing resumes on 11th January.
Merry Christmas to all and have a safe and happy New Year.
Visitors or anyone wanting to have a go at sailing are most welcome to come along. Start time is around 1.00 pm on Saturdays.
More details on our website. https://crsc.yachting.org.au
Results
Recorded Time | Elapsed Time | YS | YS Cr'd Time | Class | Skipper | Crew | Sail No | Recorded Time | Elapsed Time | Class | Skipper | Crew | Sail No | |
RACE 1 Two laps | ||||||||||||||
Yardstick results | Handicap results (place getters) | |||||||||||||
Monos | Monos | |||||||||||||
00:49:25 | 00:48:25 | 114.0 | 00:42:28 | Laser | P Zietsch | 143427 | 00:57:25 | 00:56:25 | Laser | J Nelson | 175287 | |||
00:49:25 | 00:48:25 | 114.0 | 00:42:28 | Laser | J Nelson | 175287 | 00:57:55 | 00:56:55 | Laser | D Boyd | 198104 | |||
00:49:55 | 00:48:55 | 114.0 | 00:42:55 | Laser | D Boyd | 198104 | 00:58:25 | 00:57:25 | Laser | P Zietsch | 143427 | |||
00:53:05 | 00:52:05 | 118.5 | 00:43:57 | Laser Radial | D Parkin | 176906 | ||||||||
00:50:35 | 00:49:35 | 108.0 | 00:45:55 | NS14 | P Smyth | 1954 | ||||||||
00:58:50 | 00:57:50 | 114.0 | 00:50:44 | Laser | S Neilands | 143362 | ||||||||
Cats | Cats | |||||||||||||
00:40:25 | 00:39:25 | 89 | 00:44:17 | Arrow | T Rose | 1767 | 00:56:10 | 00:55:10 | Mosquito | G Lee | D Michell | 1833 | ||
00:40:40 | 00:39:40 | 89 | 00:44:34 | Arrow | P Cavanagh | 1733 | 00:56:11 | 00:55:11 | Hobie 18 | L Denham | F Denham | 16435 | ||
00:37:15 | 00:36:15 | 76.5 | 00:47:23 | Hobie 18 | L Denham | F Denham | 16435 | 00:56:25 | 00:55:25 | Arrow | T Rose | 1767 | ||
00:37:45 | 00:36:45 | 76.5 | 00:48:02 | Hobie 18 | L Cowan | T Higgins | 16550 | |||||||
00:45:10 | 00:44:10 | 78 | 00:56:37 | Mosquito | G Lee | D Michell | 1833 | |||||||
00:47:10 | 00:46:10 | 76.5 | 01:00:21 | Nacra 16 Sq S Sloop | B Higgins | 69 | ||||||||
RACE 2 One lap | ||||||||||||||
Yardstick results | Yardstick start race times | |||||||||||||
Monos | Monos | |||||||||||||
00:22:50 | 00:21:50 | 114.0 | 00:19:09 | Laser | P Zietsch | 143427 | 00:23:50 | 00:22:50 | Laser | P Zietsch | 143427 | |||
00:23:00 | 00:22:00 | 114.0 | 00:19:18 | Laser | D Boyd | 198104 | 00:24:00 | 00:23:00 | Laser | D Boyd | 198104 | |||
00:24:20 | 00:23:20 | 118.5 | 00:19:41 | Laser Radial | D Parkin | 176906 | 00:24:20 | 00:23:20 | Laser Radial | D Parkin | 176906 | |||
00:26:20 | 00:25:20 | 114.0 | 00:22:13 | Laser | J Nelson | 175287 | 00:27:20 | 00:26:20 | Laser | J Nelson | 175287 | |||
DNS | 114.0 | Laser | S Neilands | 143362 | DNS | Laser | S Neilands | 143362 | ||||||
DNS | 108.0 | NS14 | P Smyth | 1954 | DNS | NS14 | P Smyth | 1954 | ||||||
Cats | Cats | |||||||||||||
00:16:30 | 00:15:30 | 89 | 00:17:25 | Arrow | T Rose | 1767 | 00:22:30 | 00:21:30 | Arrow | T Rose | 1767 | |||
00:14:30 | 00:13:30 | 76.5 | 00:17:39 | Hobie 18 | L Cowan | T Higgins | 16550 | 00:23:30 | 00:22:30 | Hobie 18 | L Cowan | T Higgins | 16550 | |
00:16:35 | 00:15:35 | 76.5 | 00:20:22 | Hobie 18 | L Denham | F Denham | 16435 | 00:25:35 | 00:24:35 | Hobie 18 | L Denham | F Denham | 16435 | |
00:18:00 | 00:17:00 | 78 | 00:21:48 | Mosquito | G Lee | D Michell | 1833 | 00:26:00 | 00:25:00 | Mosquito | G Lee | D Michell | 1833 | |
00:22:00 | 00:21:00 | 76.5 | 00:27:27 | Nacra 16 Sq S Sloop | B Higgins | 69 | 00:30:00 | 00:29:00 | Nacra 16 Sq S Sloop | B Higgins | 69 | |||
DNF | 89 | Arrow | P Cavanagh | 1733 | DNF | Arrow | P Cavanagh | 1733 | ||||||
14/12/2024 | ||||||||||||||
Commodores Day Handicap Start | ||||||||||||||
Bob Fish officiating, Dan Parkin rescue boat & photos |
Memberships are now due. Details on the membership form.
2024-25 Membership Form
Photos and Media
Click on the Media tab (or link below) to see some of the many great photos taken over the last few seasons.
https://crsc.yachting.org.au/media/
Best played at 1080p
Quick Links
2024-25 Membership form
2024-25 Sailing Calendar
Latest notices
Find your AS number
Join Online (new members)
Renew Online (existing members)
Senior Family Junior
Discover Sailing: Register
Log into MySailor (view / update your details online)
Sail Pass (temporary membership)